WDI USA Legislative Testimony by State – 2023
The 2022-2023 legislative session has been very busy for the SLA Team. Signatories to the Declaration and a dedicated team of volunteers continue to make our voices heard on multiple state bills across the country.
Read samples of our testimonies below, and keep scrolling for a numerical breakdown of our work this legislative session.
Here is a numerical breakdown of our work this legislative session:
- WDI written testimony was submitted for a total of 51 state bills.
- WDI USA’s model bill, the Save Adolescents from Experimentation Act (SAFE Act), was sent to state legislators in response to 17 bills which we might otherwise have supported if they did not contain language promoting gender ideology. Read the Model SAFE Act here.
- More than 175 other state bills were considered but not ultimately acted upon.
- 24 different women, signatories to the Declaration, sent in written testimony on behalf of WDI USA
The following tables summarizes all 68 bills.
STATE | DATE | BILL # | TOPIC | WDI ACTION | BECAME LAW? | STATUS IF PROCESS INCOMPLETE |
California | 3/8/2023 | CA AB 583 | Reproductive health and medicalizing children | Testimony to neither support nor oppose | Passed House and Senate; under submission in Appropriations | |
California | 3/10/2023 | CA SB 36 | Reproductive health and medicalizing children | Testimony to neither support nor oppose | Passed House and Senate; under submission in Appropriations | |
Colorado | 3/20/2023 | CO SB 188 | Reproductive health and medicalizing children | Testimony to neither support nor oppose | YES | |
Florida | 3/5/2023 | FL HB 1033 | Expanding abortion access | Supporting Testimony | NO | Died in committee |
Florida | 3/8/2023 | FL SB 1076 | Expanding abortion access | Supporting Testimony | NO | Died in committee |
Georgia | 1/16/2023 | GA HB 653 | Medicalizing children | Sent SAFE Act | NO | |
Hawaii | 4/24/2023 | HI SB 890 | Expanding abortion access | Supporting Testimony | Referred to Senate Health and Human Services Committee | |
Hawaii | 4/24/2023 | HI SB 1526 | Expanding abortion access | Supporting Testimony | Re-referred to Senate Judiciary Committee 2.14.23 | |
Idaho | 4/8/2023 | ID HR 2 | Restricting abortion access | Opposing Testimony | NO | |
Illinois | 1/12/2023 | IL HB 3196 | Gender neutral bathrooms | Opposing Testimony | Still in committee | |
Indiana | 2/28/2023 | IN SB 311 | Expanding abortion access | Supporting Testimony | Referred to Senate Health and Provider Services Committee | |
Indiana | 3/1/2023 | IN HB 1118 | Medicalizing children | Sent SAFE Act | Referred to House Public Health Committee | |
Indiana | 4/18/2023 | IN HB 1525 | Medicalizing children | Sent SAFE Act | Referred to House Public Health Committee | |
Indiana | 4/18/2023 | IN HB 1220 | Medicalizing children | Sent SAFE Act | Referred to House Public Health Committee | |
Indiana | 4/18/2023 | IN HB 1231 | Medicalizing children | Sent SAFE Act | Referred to House Public Health Committee | |
Iowa | 3/1/2023 | IA SB 129 | Medicalizing children | Sent SAFE Act | NO | Recessed |
Kansas | 4/26/2023 | KS HB 2427 | Sex segregated restrooms | Supporting Testimony | YES | |
Louisiana | 11/12/2022 | LA HB 570 | Medicalizing children | Sent SAFE Act | NO | |
Michigan | 10/31/2022 | Ballot Proposal 22-3 | Reproductive freedom, no minimum age | Opposing Testimony | YES | |
Missouri | 4/8/2023 | MO SJR 19 | Restricting abortion access | Opposing Testimony | Hearing conducted by Senate Health and Welfare Committee | |
Missouri | 4/9/2023 | MO SB 160 | Restricting abortion access | Opposing Testimony | Formal Calendar Senate Bills for Perfection 5.1.23. | |
Missouri | 4/10/2023 | MO SB 356 | Restricting abortion access | Opposing Testimony | Hearing conducted by Senate Health and Welfare Committee | |
Missouri | 4/12/2023 | MO SJR 8 | Restricting abortion access | Opposing Testimony | Voted Do Pass Senate Health and Welfare Committee 3.8.23 | |
Nebraska | 5/25/2023 | NE LB 169 | Non-discrimination on the basis of “gender identity” | Opposing Testimony | Referred to Appropriations | |
Nebraska | 5/25/2023 | NE LB 670 | Non-discrimination on the basis of “gender identity” | Opposing Testimony | Legislature Business and Labor Committee | |
Nevada | 3/5/2023 | NV SB 153 | Men in women’s prisons | Opposing Testimony | YES | |
New Hampshire | 3/13/2023 | NH HB 619 | Medicalizing children | Sent SAFE Act | House Health, Human Services & Elderly Affairs Committee | |
New Jersey | 11/20/2022 | NJ A3209 | Men in women’s prisons | Opposing Testimony | Carry over of previous A5768; Referred to Assembly Law and Public Safety Committee | |
New Jersey | 12/5/2022 | NJ A4109 | Name/pronoun change at school | Opposing Testimony | Referred to Assembly Education Committee | |
New Jersey | 4/13/2023 | NJ S 3076 | Medicalizing children | Supporting Testimony | Referred to Senate Health, Human Services and Senior Citizens Committee. | |
New Mexico | 2/21/2023 | NM HB 7 | Reproductive health and medicalizing children | Testimony to neither support nor oppose | YES | |
New York | 12/5/2022 | NY A 7001 | Men in women’s prisons | Opposing Testimony | NO | |
New York | 12/7/2022 | NY A 691 | Men in women’s prisons | Opposing Testimony | NO | |
New York | 12/9/2022 | NY S 6677 | Men in women’s prisons | Opposing Testimony | NO | |
New York | 1/15/2023 | NY A 709 | Men in women’s prisons | Opposing Testimony | Referred to Assembly Correction Committee. | |
New York | 1/27/2023 | NY SB 2860 | Men in women’s prisons | Opposing Testimony | ||
New York | 2/18/2023 | NY SB 744 | Men in women’s prisons | Opposing Testimony | Referred to Senate Crime Victims, Crime and Correction Committee | |
North Carolina | 5/18/2023 | NC H 574 (SB 631) | Sex segregated sports | Supporting Testimony | Referred to Senate Rules and Operations of the Senate Committee | |
North Carolina | 5/21/2023 | NC HB 43 | Medicalizing children | Sent SAFE Act | Referred to House Health Committee | |
Ohio | 4/28/2023 | OH HB 6 | Sex segregated sports | Supporting Testimony | Passed House | |
Oklahoma | 4/26/2023 | OK HB 1449 | Women’s Bill of Rights | Supporting Testimony | Passed House and Senate | |
Oklahoma | 5/11/2023 | OK SB 614 | Medicalizing children | Sent SAFE Act | Referred to Senate Rules Committee | |
Oklahoma | 5/23/2023 | OK SB 878 | Medicalizing children | Sent SAFE Act | Referred to Senate Rules Committee | |
Oregon | 3/27/2023 | OR HB 2002 | Reproductive health and medicalizing children | Testimony to neither support nor oppose | Passed House, recommended to pass senate | |
Oregon | 4/18/2023 | OR SB 749 | Sex segregated sports | Supporting Testimony | Referred to Senate Education Committee | |
Oregon | 4/19/2023 | OR SB 453 | Sex segregated sports | Supporting Testimony | Referred to Senate Education Committee | |
Pennsylvania | 4/20/2023 | PA SB 535 | Non-discrimination on the basis of “gender identity” | Opposing Testimony | Referred to Senate State Government Committee | |
Pennsylvania | 4/20/2023 | PA SB 150 | Non-discrimination on the basis of “gender identity” | Opposing Testimony | Referred to Senate Labor & Industry Committee | |
Pennsylvania | 4/20/2023 | PA HB 300 | Non-discrimination on the basis of “gender identity” | Opposing Testimony | Passed House; referred to Senate State Government Committee | |
Pennsylvania | 4/30/2023 | PA HB 216 | Sex segregated sports | Supporting Testimony | Referred to House Education Committee | |
Pennsylvania | 5/10/2023 | PA HB 138 | Allowing for civil action regarding medicalization of children | Sent SAFE Act | Referred to Judiciary Committee | |
South Carolina | 1/16/2023 | SC H 3551 | Medicalizing children | Sent SAFE Act | Pending in House Judiciary Committee | |
South Carolina | 1/16/2023 | SC SB 125 | Medicalizing children | Sent SAFE Act | Now SB 274. Introduced; referred to Senate Medical Affairs Committee. | |
Texas | 4/25/2023 | TX HB 3213 | Sex segregated prisons | Supporting Testimony | Referred to House Juvenile Justice & Family Issues Committee 3.15.23 | |
Texas | 4/25/2023 | TX HB 3147 | Sex segregated prisons | Supporting Testimony | Left pending in House Corrections Committee 4.24.23 | |
Texas | 4/25/2023 | TX HB 2862 | Sex segregated prisons | Supporting Testimony | Referred to House Corrections Committee 3.14.23 | |
Texas | 5/17/2023 | TX HB 1532 | Medicalizing children | Sent SAFE Act | Referred to House Public Health Committee | |
Texas | 5/23/2023 | TX HB 1806 | Non-discrimination on the basis of “gender identity” | Opposing Testimony | Pending: House International Relations & Economic Development Committee | |
Texas | 5/27/2023 | TX SB 274 | Non-discrimination on the basis of “gender identity” | Opposing Testimony | Pending: Senate State Affairs Committee | |
Vermont | 2/7/2023 | VT HB 0089 | Reproductive health and medicalizing children | Testimony to neither support nor oppose | YES | |
Vermont | 2/12/2023 | VT SB 37 | Reproductive health and medicalizing children | Testimony to neither support nor oppose | YES | |
Virginia | 1/28/2023 | VA HB 1387 | Sex segregated sports | Supporting Testimony | NO | |
Virginia | 2/22/2023 | VA HB 2278 | Restricting abortion access | Opposing Testimony | NO | |
Washington | 2/22/2023 | WA SB 5185 | Restricting abortion access | Opposing Testimony | Referred to Senate Health & Long Term Care Committee | |
Washington | 3/13/2023 | WA HB 1214 | Medicalizing children | Sent SAFE Act | Referred to Senate Health & Long Term Care Committee | |
Washington | 3/20/2023 | WA SB 5489 | Reproductive health and medicalizing children | Testimony to neither support nor oppose | NO | |
Washington | 3/20/2023 | WA HB 1469 | Reproductive health and medicalizing children | Testimony to neither support nor oppose | YES | |
Wyoming | 3/13/2023 | WY SB 144 | Medicalizing children | Sent SAFE Act | NO |
WDI USA Legislative Testimony by State – 2022
WDI USA’s State Legislative Advocacy (SLA) team, coordinated by Lauren Levey, has been busy this past legislative session reading, researching, and evaluating bills; composing written testimony; and providing witnesses to give live and written testimony in support of or in opposition to various state bills. Here’s some numerical breakdown of our work this legislative session:
- WDI written testimony was submitted for a total of 47 state bills.
- 21 additional bills were evaluated but not ultimately acted upon.
- 16 different women sent in written testimony or testified live on behalf of WDI USA.
WDI USA President Kara Dansky wrote a model bill called the SAFE Act for the purpose of prohibiting medical procedures on children intended to disguise their sex. A model bill is a template to demonstrate to lawmakers what an effective bill with a particular purpose would look like. In this case, lawmakers in several states had introduced bills intended to ban the treatment of children with drugs and surgeries to disguise their sex, but all contained language that validated “gender identity.” Our model bill was written to achieve the same end using only reality-based language. Read the Model SAFE Act here.
Below is a table of the 47 bills that WDI USA acted on in 2022, in alphabetical order by state.
STATE | DATE | BILL # | TOPIC | WDI TESTIMONY | BECAME LAW? |
Alabama | 1/11/22 | SB5 | Medicalizing children | Sent model bill | |
Alabama | 1/18/22 | HB150 | Medicalizing children | Sent model bill | |
Alabama | 2/3/22 | HB266 | Medicalizing children | Sent model bill | |
Alabama | 2/18/22 | SB184 | Medicalizing children | Support | Yes |
Alabama | 2/25/22 | HB 322 | Public Facilities | Support | Yes |
Alaska | 3/10/22 | SB140 | Sports | Support | |
Arizona | 2/19/22 | SB1130 | Medicalizing children | Support | |
Arizona | 2/23/22 | SB1165 | Sports | Support | Yes |
Arizona | 2/1/22 | SB1045 | Medicalizing children | Conditional Support | |
Arizona | 3/9/22 | HB2608 | Medicalizing children | Sent model bill | |
Arizona | 3/30/22 | SB1138 | Medicalizing children | Sent model bill | |
Arizona | 3/17/22 | HB2314 | Public Facilities | Support | |
California | 4/5/22 | SB923 | “GI” and healthcare | Oppose | |
Georgia | 2/16/22 | HB401 | Medicalizing Children | Sent model bill | |
Indiana | 1/25/22 | HB1041 | Sports | Support | Yes |
Iowa | 1/22/22 | HF193 | Medicalizing Children | Sent model bill | |
Iowa | 2/22/22 | HF2416 | Sports | Support | Yes |
Kansas | 2/3/22 | HB2210 | Medicalizing Children | Sent model bill | |
Kentucky | 1/8/22 | HB253 | Medicalizing Children | Sent model bill | |
Kentucky | 2/10/22 | HB23,247 | Sports | Conditional Support | |
Kentucky | 2/16/22 | SB83 | Sports | Conditional Support | Yes |
Louisiana | 3/14/22 | HB570 | Medicalizing Children | Sent model bill | |
Maryland | 2/22/22 | HB757 | Sports | Support | |
Maryland | 2/24/22 | HB757 | Sports | Support | |
Minnesota | 3/22/22 | HF350 | Sports | Support | |
Missouri | 4/27/22 | HB2649 | Medicalizing Children | Sent model bill | |
New Hampshire | 3/21/22 | HB1651 | Medicalizing Children | Sent model bill | |
New York | 4/11/22 | S2809 | Prisons | Oppose | |
New York | 4/11/22 | A691 | Prisons | Oppose | |
New York | 5/9/22 | SB6677 | Prisons | Oppose | |
Ohio | 10/26/21 | HB454 | Medicalizing Children | Sent model bill | |
Oklahoma | 2/8/22 | HB3240 | Medicalizing Children | Sent model bill | |
Oklahoma | 2/25/22 | SB1164 | Public facilities | Support | |
Oklahoma | 2/25/22 | SB1249 | Public facilities | Support | |
Pennsylvania | 3/2/22 | SB570 | “Gender Identity” amendments | Oppose | |
Pennsylvania | 3/26/22 | HB972 | Sports | Support | Passed both houses; veto expected |
Pennsylvania | 3/27/22 | SB313 | “Gender Identity” amendments | Oppose | |
South Carolina | 1/25/22 | H4047 | Medicalizing Children | Sent model bill | |
South Carolina | 2/23/22 | H4608 | Sports | Support | Yes |
South Dakota | 1/31/22 | HB1005 | Privacy | Support | |
Tennessee | 2/9/22 | HB0578 | Medicalizing Children | Sent model bill | |
Tennessee | 3/22/22 | HB2835 | Medicalizing Children | Sent model bill | |
Tennessee | 2/11/22 | SB657 | Medicalizing Children | Sent model bill | |
Tennessee | 3/9/22 | SB2696 | Medicalizing Children | Sent model bill | |
Vermont | 3/21/22 | H 659 | “GI” and minors | Oppose | |
Virginia | 2/3/22 | SB766 | Sports | Sent letter | |
Virginia | 2/3/22 | HB988 | “Gender Identity” in Schools | Sent letter |
WDI USA Legislative Testimony by State – 2021
As President Biden issued his Executive Order in January of 2021 to promote “gender identity,” and the the Congress sought to advance the Equality Act, state legislators also scrambled to address the issue.
A record number of bills affecting sex-based rights for women and girls have been introduced in state legislatures since January, 2021. Some sought to protect single sex sports and private spaces for women and girls; others would advance “gender identity” at our expense.
Board President Kara Dansky pulled together a Legislative Advocacy team for an ongoing project to evaluate and prioritize proposed state legislation, and to write WDI USA testimony in support or opposition.
Read our testimony for each bill by following the “oppose” or “support” links in the table below. Find the current status of the bill by following the bill number link.
STATE | DATE | BILL # | TOPIC | WDI TESTIMONY |
Alaska | 3/26/21 | HB17 | “Gender Identity” | Oppose |
Colorado | 3/23/21 | HB 1108 | Equality Act | Oppose |
Georgia | 2/16/21 | HB276 | Sports | Support |
Maryland | 4/7/21 | HB1118 | LBGTQ rights | Oppose |
Michigan | 4/6/21 | SB208 | “Gender Identity” | Oppose |
Mississippi | 2/8/21 | SB2536 | Sports | Support |
Montana | 1/18/21 | HB112 | Sports | Support |
New Mexico | 2/21/21 | HB304 | Sports | Support |
North Carolina | 4/6/21 | SB396 | Equality Act | Oppose |
North Carolina | 4/22/21 | HB358 | Sports | Support |
Oregon | 6/8/21 | SB52 | “GI” education | Oppose |
Pennsylvania | 3/27/21 | SB313 | “Gender Identity” | Oppose |
Pennsylvania | 3/29/21 | HB847 | “Gender Identity” | Oppose |
Pennsylvania | 4/7/21 | HB972 | Sports | Support |
Pennsylvania | 4/12/21 | SB1191 | Sports | Support |
Pennsylvania | 6/11/21 | HB300 | “Gender Identity” | Oppose |
Pennsylvania | 8/4/21 | HB972 | Sports | Support |
Pennsylvania | 8/4/21 | HB972 | Sports | Support |
South Dakota | 2/17/21 | HB1217 | Sports | Support |
Tennessee | 4/5/21 | HB1182 | Public Restrooms | Support |
Tennessee | 4/5/21 | SB1224 | Public Restrooms | Support |
Texas | 2/16/21 | HB1458 | Sports | Support |
Texas | 3/26/21 | SB1309 | “Gender Identity” | Oppose |
Texas | 3/27/21 | HB3796 | “Gender Identity” | Oppose |
Texas | 4/7/21 | SB982 | “Gender Identity” | Oppose |
Texas | 4/16/21 | HB1458 | Sports | Support |
Texas | 5/18/21 | SB29 | Sports | Support |
Texas | 7/10/21 | SB2 | Sports | Support |
Utah | 2/17/21 | HB92 | Child Transition Ban | Support |
West Virginia | 3/27/21 | SB692 | “GI” & Housing | Oppose |
West Virginia | 4/5/21 | HB3293 | Sports | Support |